<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Does Colorado Rank? Quality Questions about Quality Counts</title>
	<atom:link href="http://www.ediswatching.org/2009/01/where-does-colorado-rank-quality-questions-about-quality-counts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ediswatching.org/2009/01/where-does-colorado-rank-quality-questions-about-quality-counts/</link>
	<description>Keeping an eye on Colorado laws, policies, and other developments that affect parents’ educational choices</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:46:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: education week quality counts &#171; education webs</title>
		<link>http://www.ediswatching.org/2009/01/where-does-colorado-rank-quality-questions-about-quality-counts/comment-page-1/#comment-9773</link>
		<dc:creator>education week quality counts &#171; education webs</dc:creator>
		<pubDate>Thu, 27 Jan 2011 16:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediswatching.org/?p=170#comment-9773</guid>
		<description>[...] 10.Ed is Watching &#187; Where Does Colorado Rank? Quality Questions about In recent years we have seen reports from Colorado&#8217;s major newspapers &#8211; like this one from 2008 in the Rocky Mountain News &#8211; reacting to the release of Education Week&#8217;s Quality Counts survey. http://www.ediswatching.org/2009/01/where-does-colorado-rank-quality-questions-about-quality-counts/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 10.Ed is Watching &#187; Where Does Colorado Rank? Quality Questions about In recent years we have seen reports from Colorado&#8217;s major newspapers &#8211; like this one from 2008 in the Rocky Mountain News &#8211; reacting to the release of Education Week&#8217;s Quality Counts survey. <a href="http://www.ediswatching.org/2009/01/where-does-colorado-rank-quality-questions-about-quality-counts/" rel="nofollow">http://www.ediswatching.org/2009/01/where-does-colorado-rank-quality-questions-about-quality-counts/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

