<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research Shows Information Changes Public Opinion on School Funding</title>
	<atom:link href="http://www.ediswatching.org/2009/05/research-shows-information-changes-public-opinion-on-school-funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ediswatching.org/2009/05/research-shows-information-changes-public-opinion-on-school-funding/</link>
	<description>Keeping an eye on Colorado laws, policies, and other developments that affect parents’ educational choices</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:46:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed is Watching &#187; Most Voters Still Lowball the Amount of Money Funding K-12 Public Schools</title>
		<link>http://www.ediswatching.org/2009/05/research-shows-information-changes-public-opinion-on-school-funding/comment-page-1/#comment-9523</link>
		<dc:creator>Ed is Watching &#187; Most Voters Still Lowball the Amount of Money Funding K-12 Public Schools</dc:creator>
		<pubDate>Fri, 10 Dec 2010 18:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediswatching.org/?p=271#comment-9523</guid>
		<description>[...] and how much learning the correct spending figure changes the opinions of those surveyed &#8212; as a couple of professors showed in a 2008 study. And if, as seems more and more likely, it&#8217;s true that the Golden Age of Education Spending [...]</description>
		<content:encoded><![CDATA[<p>[...] and how much learning the correct spending figure changes the opinions of those surveyed &#8212; as a couple of professors showed in a 2008 study. And if, as seems more and more likely, it&#8217;s true that the Golden Age of Education Spending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed is Watching &#187; Michigan Voters: Schools Underfunded &#8212; But Do They Know Actual Spending?</title>
		<link>http://www.ediswatching.org/2009/05/research-shows-information-changes-public-opinion-on-school-funding/comment-page-1/#comment-5330</link>
		<dc:creator>Ed is Watching &#187; Michigan Voters: Schools Underfunded &#8212; But Do They Know Actual Spending?</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediswatching.org/?p=271#comment-5330</guid>
		<description>[...] this year and highlighted in Education Next shows that the information about actual spending changes public opinion by 10 percentage points. When researchers Martin West and William Howell conducted their study, the average respondent [...]</description>
		<content:encoded><![CDATA[<p>[...] this year and highlighted in Education Next shows that the information about actual spending changes public opinion by 10 percentage points. When researchers Martin West and William Howell conducted their study, the average respondent [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

