<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bolstering the Case for Jeb Bush&#8217;s Florida Education Reform Success</title>
	<atom:link href="http://www.ediswatching.org/2009/10/bolstering-the-case-for-jeb-bushs-florida-education-reform-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ediswatching.org/2009/10/bolstering-the-case-for-jeb-bushs-florida-education-reform-success/</link>
	<description>Keeping an eye on Colorado laws, policies, and other developments that affect parents’ educational choices</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:46:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eddie</title>
		<link>http://www.ediswatching.org/2009/10/bolstering-the-case-for-jeb-bushs-florida-education-reform-success/comment-page-1/#comment-6908</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediswatching.org/?p=370#comment-6908</guid>
		<description>jj, You may want to try a new eyeglass prescription.</description>
		<content:encoded><![CDATA[<p>jj, You may want to try a new eyeglass prescription.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jj</title>
		<link>http://www.ediswatching.org/2009/10/bolstering-the-case-for-jeb-bushs-florida-education-reform-success/comment-page-1/#comment-6906</link>
		<dc:creator>jj</dc:creator>
		<pubDate>Tue, 30 Mar 2010 05:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediswatching.org/?p=370#comment-6906</guid>
		<description>As regards the Florida article you cited, it looks to me like the trend lines were rising well before the sainted Jeb Bush pushed his “reforms.” I don’t see more than normal fluctuations in a sea of complex data.</description>
		<content:encoded><![CDATA[<p>As regards the Florida article you cited, it looks to me like the trend lines were rising well before the sainted Jeb Bush pushed his “reforms.” I don’t see more than normal fluctuations in a sea of complex data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed is Watching &#187; Florida Keeps Star Role among States in Improving Student Reading Scores</title>
		<link>http://www.ediswatching.org/2009/10/bolstering-the-case-for-jeb-bushs-florida-education-reform-success/comment-page-1/#comment-6895</link>
		<dc:creator>Ed is Watching &#187; Florida Keeps Star Role among States in Improving Student Reading Scores</dc:creator>
		<pubDate>Thu, 25 Mar 2010 16:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediswatching.org/?p=370#comment-6895</guid>
		<description>[...] tie or do better than the student totals from 8 states. What&#8217;s so special about Florida? Its unique and comprehensive approach to education reform that started under then-Governor Jeb Bush in [...]</description>
		<content:encoded><![CDATA[<p>[...] tie or do better than the student totals from 8 states. What&#8217;s so special about Florida? Its unique and comprehensive approach to education reform that started under then-Governor Jeb Bush in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

