<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ed is Watching</title>
	<atom:link href="http://www.ediswatching.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ediswatching.org</link>
	<description>Keeping an eye on Colorado laws, policies, and other developments that affect parents’ educational choices</description>
	<pubDate>Wed, 27 Aug 2008 14:37:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Compromise Boost to Denver ProComp Accepted; Now It&#8217;s Time to Ratify</title>
		<link>http://www.ediswatching.org/2008/08/compromise-boost-to-denver-procomp-accepted-now-its-time-to-ratify/</link>
		<comments>http://www.ediswatching.org/2008/08/compromise-boost-to-denver-procomp-accepted-now-its-time-to-ratify/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 14:37:50 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Denver]]></category>

		<category><![CDATA[Independence Institute]]></category>

		<category><![CDATA[Teachers]]></category>

		<category><![CDATA[Ben DeGrow]]></category>

		<category><![CDATA[compromise agreement]]></category>

		<category><![CDATA[Denver Classroom Teachers Association]]></category>

		<category><![CDATA[Denver Public Schools]]></category>

		<category><![CDATA[hard-to-fill subjects]]></category>

		<category><![CDATA[hard-to-staff schools]]></category>

		<category><![CDATA[high-quality candidates]]></category>

		<category><![CDATA[incentives]]></category>

		<category><![CDATA[kids]]></category>

		<category><![CDATA[performance pay]]></category>

		<category><![CDATA[policy analyst]]></category>

		<category><![CDATA[ProComp]]></category>

		<category><![CDATA[ratify]]></category>

		<category><![CDATA[Rocky Mountain News]]></category>

		<category><![CDATA[School Board]]></category>

		<category><![CDATA[starting salaries]]></category>

		<category><![CDATA[student achievement]]></category>

		<category><![CDATA[teachers union]]></category>

		<category><![CDATA[weaknesses]]></category>

		<guid isPermaLink="false">http://www.ediswatching.org/?p=79</guid>
		<description><![CDATA[The kids in Denver were big winners when the local school board and teachers union headed off a potential strike at the eleventh hour. They also won when it was agreed that tense negotiations would be averted for another three years. But how well did they fare from the actual terms of the final compromise [...]]]></description>
			<content:encoded><![CDATA[<p>The kids in Denver were big winners when the local school board and teachers union headed off a potential strike at the eleventh hour. They also won when it was agreed that tense negotiations would be averted for another three years. But how well did they fare from the actual terms of <a href="http://communications.dpsk12.org/announcements/dps-dcta-tentative-agreement-summary">the final compromise agreement made between DPS and DCTA</a>?</p>
<p>Considering what might have been, Denver Public Schools students came out pretty well. Why? As the editors of the <em>Rocky Mountain News</em> pointed out yesterday, the school district&#8217;s nationally-known teacher performance pay program <a href="http://www.rockymountainnews.com/news/2008/aug/27/denver-teacher-contract-pumps-money-into-the/">got a boost toward meeting its original purpose</a>:<br />
<blockquote>
<p>First, it dramatically increases the incentives available under ProComp. Several key bonuses for early and mid-career teachers will more than double, from $1,000 to $2,345 a year each. These incentives reward teachers who choose difficult-to-teach subjects, work in hard-to-staff schools and whose students improve in the classroom.</p>
<p>In that regard, a new incentive will be available to teachers in the schools ranking in the top 50 percent in growth of student achievement.</p>
<p>These changes will ensure that, compared with the existing agreement, much more money provided by the ProComp mill-levy will wind up with top-performing teachers and not sit in the bank.</p></blockquote>
<p></p>
<p>The district now also will be better equipped to offer more in starting salary to attract high-quality candidates into the teaching workforce. Both of these factors are steps in the right direction. They address some of the weaknesses in the original ProComp, <a href="http://www.i2i.org/articles/IP_5_2007.pdf">as highlighted by our own education policy analyst Ben DeGrow</a>.</p>
<p>It now is up to the school board and teachers union members. For the sake of the students, their charge is clear: to ratify the agreement and move forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ediswatching.org/2008/08/compromise-boost-to-denver-procomp-accepted-now-its-time-to-ratify/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colorado Bright Beginnings: A Service for Families with Young Children</title>
		<link>http://www.ediswatching.org/2008/08/colorado-bright-beginnings-a-service-for-families-with-young-children/</link>
		<comments>http://www.ediswatching.org/2008/08/colorado-bright-beginnings-a-service-for-families-with-young-children/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 14:47:48 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Early Childhood]]></category>

		<category><![CDATA[Parents]]></category>

		<category><![CDATA[School Choice]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Colorado Bright Beginnings]]></category>

		<category><![CDATA[services]]></category>

		<category><![CDATA[young children]]></category>

		<guid isPermaLink="false">http://www.ediswatching.org/?p=78</guid>
		<description><![CDATA[With everybody still focused on that big political party going on in Denver, and the news being generally slow, it seems like a good day to bring your attention to a potentially valuable service for parents of kids younger than I am. It&#8217;s called Colorado Bright Beginnings, a non-profit group that provides free services to [...]]]></description>
			<content:encoded><![CDATA[<p>With everybody still focused on that big political party going on in Denver, and the news being generally slow, it seems like a good day to bring your attention to a potentially valuable service for parents of kids younger than I am. It&#8217;s called <a href="http://www.brightbeginningsco.org/">Colorado Bright Beginnings</a>, a non-profit group that provides free services to families with their children up to age 3 to help in their long-term development.</p>
<p>From their website: <a href="http://www.brightbeginningsco.org/index.php?s=35">&#8220;Our vision is every child in Colorado will be healthy, valued, and ready to learn.&#8221;</a> Colorado Bright Beginnings helps thousands of families every year all across the state, with <a href="http://www.brightbeginningsco.org/index.php?s=17">regional affiliates throughout Colorado</a>.</p>
<p>Maybe you don&#8217;t have young children of your own, but you can tell a friend about the services they offer, or <a href="http://www.brightbeginningsco.org/index.php?s=19">sign up to volunteer</a> for Colorado Bright Beginnings yourself.</p>
<p>But if you do fit the description of having young children and you live in our state, consider looking up Bright Beginnings Colorado. And remember, it&#8217;s also not too early <a href="http://www.schoolchoiceforkids.org/">to start looking for the right school</a> to meet your child&#8217;s needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ediswatching.org/2008/08/colorado-bright-beginnings-a-service-for-families-with-young-children/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Democrats in Denver Are Willing to Challenge the Teachers Unions</title>
		<link>http://www.ediswatching.org/2008/08/some-democrats-in-denver-are-willing-to-challenge-the-teachers-unions/</link>
		<comments>http://www.ediswatching.org/2008/08/some-democrats-in-denver-are-willing-to-challenge-the-teachers-unions/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 15:15:24 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Denver]]></category>

		<category><![CDATA[Education Politics]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Innovation and Reform]]></category>

		<category><![CDATA[School Choice]]></category>

		<category><![CDATA[Al Sharpton]]></category>

		<category><![CDATA[Chancellor Joel Klein]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Cory Booker]]></category>

		<category><![CDATA[Democratic National Convention]]></category>

		<category><![CDATA[Democratic Party]]></category>

		<category><![CDATA[Denver Art Museum]]></category>

		<category><![CDATA[EdNews Colorado]]></category>

		<category><![CDATA[education reform]]></category>

		<category><![CDATA[hope and change]]></category>

		<category><![CDATA[inspirational]]></category>

		<category><![CDATA[liberal lightning-rod]]></category>

		<category><![CDATA[Mayor Adrian Fenty]]></category>

		<category><![CDATA[National Education Association]]></category>

		<category><![CDATA[New York City Schools]]></category>

		<category><![CDATA[Newark]]></category>

		<category><![CDATA[panel discussion]]></category>

		<category><![CDATA[Peter Groff]]></category>

		<category><![CDATA[political star]]></category>

		<category><![CDATA[Reg Weaver]]></category>

		<category><![CDATA[Roy Romer]]></category>

		<category><![CDATA[status quo]]></category>

		<category><![CDATA[teachers unions]]></category>

		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.ediswatching.org/?p=77</guid>
		<description><![CDATA[There&#8217;s a big political party known as the Democratic National Convention going on in the heart of our state this week. Maybe you&#8217;ve heard of it. My parents say there&#8217;s lots of crazy stuff going on there - things that I&#8217;m too young to see, things that could warp my young, impressionable mind or worse.
But [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a big political party known as the Democratic National Convention going on in the heart of our state this week. Maybe you&#8217;ve heard of it. My parents say there&#8217;s <a href="http://www.peoplespresscollective.org/2008/08/pre-dnc-weekend-wrap-up-by-peoples-press-collective/">lots of crazy stuff going on there</a> - things that I&#8217;m too young to see, things that could warp my young, impressionable mind or worse.</p>
<p>But I guess there also was a serious and <a href="http://ednewscolorado.org/blog/index.php/2008-08-24/an-inspirational-panel-discussion-believe-it/">&#8220;inspirational&#8221;</a> event yesterday in Denver, <a href="http://ednewscolorado.org/other-news/dem-ed-reformers-take-unions-to-task.html">an event</a> that should give real &#8220;hope&#8221; to education reformers that &#8220;change&#8221; might come:<br />
<blockquote>
<p>For too long, panelists agreed, the Democratic Party has walked in lockstep with the teacher unions, and has shown little will to take them on.</p>
<p>“As Democrats, we have been wrong on education, and it’s time to get right,” said Newark, N.J. Mayor Cory Booker, a rising political star. Booker said he was “practically tarred and feathered” by his local union for even broaching the subject of school choice.</p>
<p>“This is my wildest dream,” Booker said during a panel discussion, looking out at an overflowing Denver Art Museum auditorium. “I never thought I’d see a room full of Democrats interested in doing this (taking on the unions).”</p>
<p>Among those in attendance was National Education Association President Reg Weaver.</p></blockquote>
<p></p>
<p><img src="http://noezbuckets.files.wordpress.com/2007/08/al-sharpton.jpg?w=210&#038;h=300" align="right" width="140" height="180">Apparently there was no comment from Weaver. Booker and other urban reformers like Washington, D.C. Mayor Adrian Fenty and New York City Schools Chancellor Joel Klein were joined by the liberal lightning-rod <strong>Al Sharpton</strong> and local Colorado Democrat leaders past and present - including former Gov. Roy Romer and current state senate president Peter Groff. (Perhaps, more notably, many other Democrat leaders were not on board.)</p>
<p>Yesterday&#8217;s enclave could be promising of a really healthy development. Strong leadership from both political parties to challenge the clout of the teachers union - which obstruct school choice and other reforms - is needed to hasten the progress we see around the country. Enough of the status quo. </p>
<p>Are we going to have figured out the best way to deliver public education by the time I get out of high school? Events like the one yesterday give a glimmer of hope that the old politics at least may eventually get out of the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ediswatching.org/2008/08/some-democrats-in-denver-are-willing-to-challenge-the-teachers-unions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Student Growth Model Enlightens Public &#8230; Financial Transparency Next?</title>
		<link>http://www.ediswatching.org/2008/08/student-growth-model-enlightens-public-financial-transparency-next/</link>
		<comments>http://www.ediswatching.org/2008/08/student-growth-model-enlightens-public-financial-transparency-next/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:40:01 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Denver]]></category>

		<category><![CDATA[Grades and Standards]]></category>

		<category><![CDATA[Innovation and Reform]]></category>

		<category><![CDATA[Parents]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[School Accountability]]></category>

		<category><![CDATA[School Finance]]></category>

		<category><![CDATA[associate education commissioner]]></category>

		<category><![CDATA[Cherry Creek]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Colorado Department of Education]]></category>

		<category><![CDATA[Colorado Student Assessment Program]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[Denver Post]]></category>

		<category><![CDATA[disclosure]]></category>

		<category><![CDATA[gender]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[income level]]></category>

		<category><![CDATA[inputs]]></category>

		<category><![CDATA[Jeffco Public Schools]]></category>

		<category><![CDATA[objective standard]]></category>

		<category><![CDATA[policy makers]]></category>

		<category><![CDATA[proficiency]]></category>

		<category><![CDATA[public information]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[Richard Wenning]]></category>

		<category><![CDATA[school district budgets]]></category>

		<category><![CDATA[student growth model]]></category>

		<category><![CDATA[students]]></category>

		<category><![CDATA[taxpayers]]></category>

		<category><![CDATA[Teachers]]></category>

		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.ediswatching.org/?p=76</guid>
		<description><![CDATA[More clear, accurate, available and usable information about public education is a good thing - good for parents, teachers, policy makers, and taxpayers &#8212; and ultimately for students like me. One good example of a step forward in this area is the Colorado Department of Education (CDE)&#8217;s new student growth model, featured in today&#8217;s Denver [...]]]></description>
			<content:encoded><![CDATA[<p>More clear, accurate, available and usable information about public education is a good thing - good for parents, teachers, policy makers, and taxpayers &#8212; and ultimately for students like me. One good example of a step forward in this area is the Colorado Department of Education (CDE)&#8217;s <a href="http://www.cde.state.co.us/cdeedserv/GrowthModelDistSchReport.htm">new student growth model</a>, <a href="http://www.denverpost.com/ci_10269905">featured in today&#8217;s <em>Denver Post</em></a>:<br />
<blockquote>
<p>The model shows how students have grown academically compared with peers in the same grades with similar scores on the Colorado Student Assessment Program over the past two years.</p>
<p>&#8220;The bottom line is, the model tells us how much growth the child has made and whether that growth is good enough to meet state standards,&#8221; said Richard Wenning, associate education commissioner.</p>
<p>Other states have adopted growth models, but Colorado is the nation&#8217;s first to use percentiles to describe the growth, Wenning said.</p></blockquote>
<p></p>
<p>Fortunately, the growth model doesn&#8217;t just compare students with their peers. It also uses an objective standard:<span id="more-76"></span><br />
<blockquote>
<p>The district&#8217;s summary also looks at how much growth is enough for students to reach proficiency within three years, or by 10th grade.</p>
<p>Those figures also are broken down by race, income level and gender.</p>
<p>For example, in Denver, 23 percent of low-income students who have been below grade level are expected to become proficient within three years.</p>
<p>In Cherry Creek School District, 28.9 percent of low-income students below grade level are expected to catch up.</p></blockquote>
<p></p>
<p><a href="https://cedar.cde.state.co.us/documents/Growth2008/2008_1420_DGS.pdf">Jefferson County is doing slightly better</a>: 30 percent of low-income students below grade level are on track to reach proficiency in three years.</p>
<p>CDE&#8217;s growth model should be a supplement, not a replacement, to other assessment and accountability data. It helps to give the public a fuller and clearer picture of how well schools and students are performing.</p>
<p>Now if only we had the same kind of push for more disclosure on public education inputs. In other words, we all would benefit from greater online transparency in school district budgets and spending. <a href="http://www.grassrootinstitute.org/GrassrootPerspective/EducationSpending082008.shtml">Hawaii is doing it</a>: Why can&#8217;t Colorado?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ediswatching.org/2008/08/student-growth-model-enlightens-public-financial-transparency-next/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jay Greene Shows Again Debating the Facts is a Winner for School Choice</title>
		<link>http://www.ediswatching.org/2008/08/jay-greene-shows-again-debating-the-facts-is-a-winner-for-school-choice/</link>
		<comments>http://www.ediswatching.org/2008/08/jay-greene-shows-again-debating-the-facts-is-a-winner-for-school-choice/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:41:32 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Independence Institute]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[School Choice]]></category>

		<category><![CDATA[academic gains]]></category>

		<category><![CDATA[American Federation of Teachers]]></category>

		<category><![CDATA[blogger]]></category>

		<category><![CDATA[cherry-picking]]></category>

		<category><![CDATA[debate]]></category>

		<category><![CDATA[EdChoice voucher program]]></category>

		<category><![CDATA[evidence]]></category>

		<category><![CDATA[intellectual smackdown]]></category>

		<category><![CDATA[Jay Greene]]></category>

		<category><![CDATA[Leo Casey]]></category>

		<category><![CDATA[Ohio]]></category>

		<category><![CDATA[School Choice in the United States]]></category>

		<category><![CDATA[school choice research]]></category>

		<category><![CDATA[school choice studies]]></category>

		<guid isPermaLink="false">http://www.ediswatching.org/?p=75</guid>
		<description><![CDATA[If you are going to enter a debate with Dr. Jay Greene over what the research on school choice says, you had better at least come in fully armed. Leo Casey, the blogger for the American Federation of Teachers, made the accusation that Greene cherry-picks evidence, but he probably wasn&#8217;t prepared for this kind of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://uark.edu/ua/der/People/Pictures/greeneTN.jpg" align="right" width="100" height="124">If you are going to enter a debate with <strong>Dr. Jay Greene</strong> over what the research on school choice says, you had better at least come in fully armed. Leo Casey, the blogger for the American Federation of Teachers, made the accusation that Greene cherry-picks evidence, but he probably wasn&#8217;t prepared for <a href="http://jaypgreene.com/2008/08/20/false-claims-of-cherry-picking-are-the-pits/">this kind of intellectual smackdown</a>:<br />
<blockquote>
<p>If Leo Casey is going to make the charge of cherry picking and improperly citing evidence, he has to deliver proof of those charges.  To the contrary, the facts indicate that Casey is the one cherry picking and improperly citing research.</p>
<p>Is there a union for playing fast and loose with the truth?  Maybe Leo Casey should join it.  Oh, I forgot.  He’s already a member of the AFT.</p></blockquote>
<p></p>
<p>By the time he had delivered this rhetorical punch, Greene had already dismantled Casey&#8217;s arguments in effective and short order. When will they ever learn? Never, of course. Admitting that 9 of the 10 high-quality school choice studies show solid evidence of academic gains would be self-defeating. (Then again, another new study has just shown positive results from <a href="http://jaypgreene.com/2008/08/21/yet-another-study-finds-vouchers-improve-public-schools/">the Ohio EdChoice voucher program</a>.)</p>
<p>After digging into the question of how well school choice works, you may also want to educate yourself about the historical background of <a href="http://www.i2i.org/files/pdf/IP_7_2007_revised_June_2008.pdf">School Choice in the United States</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ediswatching.org/2008/08/jay-greene-shows-again-debating-the-facts-is-a-winner-for-school-choice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tom Tancredo Touts Choice and Competition as Education Reform Keys</title>
		<link>http://www.ediswatching.org/2008/08/tom-tancredo-touts-choice-and-competition-as-education-reform-keys/</link>
		<comments>http://www.ediswatching.org/2008/08/tom-tancredo-touts-choice-and-competition-as-education-reform-keys/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:50:23 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Education Politics]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Governor]]></category>

		<category><![CDATA[Independence Institute]]></category>

		<category><![CDATA[School Choice]]></category>

		<category><![CDATA[Bill Ritter]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[Congressman]]></category>

		<category><![CDATA[education reform]]></category>

		<category><![CDATA[educational options]]></category>

		<category><![CDATA[free market]]></category>

		<category><![CDATA[global economy]]></category>

		<category><![CDATA[immigration]]></category>

		<category><![CDATA[parental choice]]></category>

		<category><![CDATA[public school teacher]]></category>

		<category><![CDATA[Rocky Mountain News]]></category>

		<category><![CDATA[Roy Romer]]></category>

		<category><![CDATA[School Choice for Kids]]></category>

		<category><![CDATA[Speakout column]]></category>

		<category><![CDATA[special interests]]></category>

		<category><![CDATA[Tom Tancredo]]></category>

		<category><![CDATA[U.S. Department of Education]]></category>

		<guid isPermaLink="false">http://www.ediswatching.org/?p=74</guid>
		<description><![CDATA[Retiring Colorado Congressman Tom Tancredo - and former president of the Independence Institute (long before I was even born) - has a great piece published in today&#8217;s Rocky Mountain News. Most people associate Rep. Tancredo with the issue of immigration, but his deepest roots go back into education as a former public school teacher and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.freedomworks.org/images/capitolwatch/president/tancredo.jpg" align="right" width="135" height="173">Retiring Colorado Congressman <strong>Tom Tancredo</strong> - and former president of the <a href="http://www.i2i.org">Independence Institute</a> (long before I was even born) - has a great piece published in today&#8217;s <em>Rocky Mountain News</em>. Most people associate Rep. Tancredo with the issue of immigration, but his deepest roots go back into education as a former public school teacher and as regional representative for the U.S. Department of Education during the 1980s.</p>
<p>As he gives advice to Colorado&#8217;s current governor and one of his recent predecessors, the themes in <a href="http://www.rockymountainnews.com/news/2008/aug/20/speakout-competition-key-to-education-excellence/">Rep. Tancredo&#8217;s Speakout column</a> are not novel or startling, but they&#8217;re important reminders we can&#8217;t hear enough:<br />
<blockquote>
<p>Last week, Gov. Bill Ritter and former Gov. Roy Romer wrote a column about the state of education in America. In it, I believe they&#8217;ve unwittingly made a powerful argument for precisely the kind of educational reform that they have publicly opposed for many years: school choice&#8230;.</p>
<p>If history has taught us anything, it is that solutions to some of the world&#8217;s most complex problems have come only when we have unleashed the power of the free market. The answer to the education problem, simply put, is more choices for parents, and more competition by schools for students. It is not another ambitious big government &#8220;solution&#8221; put together by the same special interests that have a vested interest in maintaining the status quo - a status quo that even Romer and Ritter admit leaves our students lagging far behind youngsters from Seoul and Singapore as they enter a newly competitive global economy.</p></blockquote>
<p></p>
<p>In case someone reading this post is new to the site, I don&#8217;t mind repeating myself, too. The best tool to help parents understand and take control of their educational options in Colorado is our <a href="http://schoolchoiceforkids.org">School Choice for Kids website</a>. Check it out!</p>
<p align="center"><a href="http://schoolchoiceforkids.org"><img src="http://www.i2i.org/images/SchoolChoiceIcon.gif"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ediswatching.org/2008/08/tom-tancredo-touts-choice-and-competition-as-education-reform-keys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Glimpse at New Schools: Insight School of Colorado</title>
		<link>http://www.ediswatching.org/2008/08/a-glimpse-at-new-schools-insight-school-of-colorado/</link>
		<comments>http://www.ediswatching.org/2008/08/a-glimpse-at-new-schools-insight-school-of-colorado/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:38:44 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[High School]]></category>

		<category><![CDATA[Innovation and Reform]]></category>

		<category><![CDATA[Online Schools]]></category>

		<category><![CDATA[Parents]]></category>

		<category><![CDATA[Public Charter Schools]]></category>

		<category><![CDATA[School Choice]]></category>

		<category><![CDATA[academic clubs]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[curriculum]]></category>

		<category><![CDATA[dual enrollment]]></category>

		<category><![CDATA[enrollment]]></category>

		<category><![CDATA[enrollment process]]></category>

		<category><![CDATA[fall semester]]></category>

		<category><![CDATA[in-person meetings]]></category>

		<category><![CDATA[individual learning plan]]></category>

		<category><![CDATA[innovative options]]></category>

		<category><![CDATA[Insight School of Colorado]]></category>

		<category><![CDATA[Julesburg School District]]></category>

		<category><![CDATA[online charter school]]></category>

		<category><![CDATA[part-time students]]></category>

		<category><![CDATA[Pathways program]]></category>

		<category><![CDATA[personal mentoring program]]></category>

		<category><![CDATA[prom]]></category>

		<category><![CDATA[Quicktime video]]></category>

		<category><![CDATA[school newspaper]]></category>

		<category><![CDATA[school year]]></category>

		<category><![CDATA[social activities]]></category>

		<category><![CDATA[student government]]></category>

		<category><![CDATA[technological support]]></category>

		<category><![CDATA[University of Phoenix]]></category>

		<guid isPermaLink="false">http://www.ediswatching.org/?p=73</guid>
		<description><![CDATA[Correction: Insight School is a district choice school, not a public charter school, as originally written. The change has been reflected in this post. We apologize for any confusion caused.
School is getting back into gear for most students across Colorado. An ever more popular and innovative option for parents and students is the online school. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Correction: Insight School is a district choice school, not a public charter school, as originally written. The change has been reflected in this post. We apologize for any confusion caused.</em></p>
<p>School is getting back into gear for most students across Colorado. An ever more popular and innovative option for parents and students is the online school. The newest - <a href="http://www.schoolchoiceforkids.org/school.php?ID=1913">Insight School of Colorado</a> - is authorized by the Julesburg School District in the far northeastern corner of the state.</p>
<p>Technology and cyberspace are ever changing, so you may need to revise your notions of what an online education program looks like for the typical student. <a href="http://www.insightcohs.net/inside_insight.asp">Here&#8217;s what Insight has to offer</a>:</p>
<blockquote><p>Enrolling at Insight means having access to the very <strong>best online high school education</strong>, including</p>
<ul>
<li>A personal mentoring program</li>
<li>A nationally recognized curriculum</li>
<li>Professional one-on-one instruction</li>
<li>In-person meetings</li>
<li>Social activities</li>
<li>All the administrative and technology support you and your family need</li>
</ul>
</blockquote>
<p>There&#8217;s also a video that explains more about the Insight program (free Quicktime software needed). Social activities, you say, at an online school? According to the website, there will be a school newspaper, student government, academic clubs, occasional field trips throughout Colorado, and <a href="http://www.insightcohs.net/community.asp">&#8220;Yes, there will be a prom!&#8221;</a></p>
<p><img src="http://www.insightcohs.net/images/logo.gif" alt="" align="right" />As an online district school of choice, the opportunity to enroll in Insight is open to students age 14 to 20 anywhere in Colorado. But only local Julesburg students have the option to enroll part-time; all others must sign up for at least 5 courses. Students at Insight benefit from the development of an individual learning plan, 24-hour-a-day academic and technical support, and the opportunity for upper-level students to earn as many as 12 college credits through <a href="http://www.insightcohs.net/program_dual_credit.asp">the University of Phoenix Pathways program</a>.</p>
<p>It&#8217;s too late to sign up for the upcoming fall semester, which starts next Monday, August 25. But <a href="http://www.insightcohs.net/get_started.asp">the enrollment process</a> remains open for the coming spring. No matter where you live in Colorado, Insight might be the right fit for your high schooler. Check it out!</p>
<p>Other new schools featured:</p>
<ul>
<li><a href="http://www.ediswatching.org/2008/08/a-glimpse-at-new-schools-edcsd-online/">eDCSD Online</a></li>
<li><a href="http://www.ediswatching.org/2008/08/a-glimpse-at-new-schools-the-district-arts-magnet-school-in-adams-12/">The Studio School in Adams 12</a></li>
<li><a href="http://www.ediswatching.org/2008/08/a-glimpse-at-new-schools-cesar-chavez-academy-central/">Cesar Chavez Academy-North Central</a></li>
<li><a href="http://www.ediswatching.org/2008/07/a-glimpse-at-new-schools-early-college-high-school-arvada/">Early College High School Arvada</a></li>
<li><a href="http://www.ediswatching.org/2008/07/a-glimpse-at-new-schools-part-ii-axl-academy/">AXL Academy</a></li>
<li><a href="http://www.ediswatching.org/2008/07/a-glimpse-at-new-schools-the-imagine-classical-academy-at-indigo-ranch/">The Imagine Classical Academy at Indigo Ranch</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ediswatching.org/2008/08/a-glimpse-at-new-schools-insight-school-of-colorado/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Denver Prep Gets Well-Deserved Attention: An Example to Be Followed</title>
		<link>http://www.ediswatching.org/2008/08/west-denver-prep-gets-well-deserved-attention-an-example-to-be-followed/</link>
		<comments>http://www.ediswatching.org/2008/08/west-denver-prep-gets-well-deserved-attention-an-example-to-be-followed/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:57:08 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Denver]]></category>

		<category><![CDATA[Innovation and Reform]]></category>

		<category><![CDATA[Middle School]]></category>

		<category><![CDATA[Public Charter Schools]]></category>

		<category><![CDATA[School Choice]]></category>

		<category><![CDATA[academic growth]]></category>

		<category><![CDATA[Charter School]]></category>

		<category><![CDATA[education policy makers]]></category>

		<category><![CDATA[example]]></category>

		<category><![CDATA[Federal Boulevard]]></category>

		<category><![CDATA[Nancy Mitchell]]></category>

		<category><![CDATA[Rocky Mountain News]]></category>

		<category><![CDATA[successful schools]]></category>

		<category><![CDATA[The Pearl]]></category>

		<category><![CDATA[West Denver Prep]]></category>

		<guid isPermaLink="false">http://www.ediswatching.org/?p=72</guid>
		<description><![CDATA[Successful schools need to be highlighted, and West Denver Prep Charter School gets the appropriate treatment from Nancy Mitchell in today&#8217;s Rocky Mountain News:

West Denver Preparatory Charter School was born over lukewarm coffee in the basement of a church called The Pearl in a graffiti- stained neighborhood at the south end of Federal Boulevard.
In meeting [...]]]></description>
			<content:encoded><![CDATA[<p>Successful schools need to be highlighted, and <a href="http://www.schoolchoiceforkids.org/school.php?ID=608">West Denver Prep Charter School</a> gets the appropriate treatment from Nancy Mitchell <a href="http://www.rockymountainnews.com/news/2008/aug/18/denver-charter-school-getting-better-results/">in today&#8217;s <em>Rocky Mountain News</em></a>:<br />
<blockquote>
<p>West Denver Preparatory Charter School was born over lukewarm coffee in the basement of a church called The Pearl in a graffiti- stained neighborhood at the south end of Federal Boulevard.</p>
