<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed is Watching &#187; Preschool</title>
	<atom:link href="http://www.ediswatching.org/topics/preschool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ediswatching.org</link>
	<description>Keeping an eye on Colorado laws, policies, and other developments that affect parents’ educational choices</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:16:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rocky Mountain Deaf School Seeking to Build on Special Record of Success</title>
		<link>http://www.ediswatching.org/2009/05/rocky-mountain-deaf-school-seeking-to-build-on-special-record-of-success/</link>
		<comments>http://www.ediswatching.org/2009/05/rocky-mountain-deaf-school-seeking-to-build-on-special-record-of-success/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:46:39 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Denver]]></category>
		<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[Independence Institute]]></category>
		<category><![CDATA[Innovation and Reform]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Public Charter Schools]]></category>
		<category><![CDATA[School Choice]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[American Sign Language]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[business community]]></category>
		<category><![CDATA[capital campaign]]></category>
		<category><![CDATA[Charter School]]></category>
		<category><![CDATA[clear focus]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[competent]]></category>
		<category><![CDATA[converted storefront]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[deaf community]]></category>
		<category><![CDATA[Denver metro area]]></category>
		<category><![CDATA[designed]]></category>
		<category><![CDATA[Education Policy Center]]></category>
		<category><![CDATA[educational research]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[hearing-impaired]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[high-performing]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[Jefferson County]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[learning horizons]]></category>
		<category><![CDATA[literate]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[privilege]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[rigorous]]></category>
		<category><![CDATA[Rocky Mountain Deaf School]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[School Choice for Kids]]></category>
		<category><![CDATA[school district]]></category>
		<category><![CDATA[special needs]]></category>
		<category><![CDATA[special program]]></category>
		<category><![CDATA[special status]]></category>
		<category><![CDATA[standards-based]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[vision statement]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://www.ediswatching.org/?p=272</guid>
		<description><![CDATA[Yesterday a couple of my Education Policy Center friends had the privilege of visiting a local charter school with a special program to serve a particular group of kids with special needs: Rocky Mountain Deaf School (RMDS).
RMDS is located in Jefferson County, but about half of its 61 students live in surrounding districts. That&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday a couple of my <a href="http://www.i2i.org/main/page.php?page_id=8">Education Policy Center</a> friends had the privilege of visiting a local charter school with a special program to serve a particular group of kids with special needs: <a href="http://www.schoolchoiceforkids.org/school.php?ID=1112">Rocky Mountain Deaf School</a> (RMDS).</p>
<p>RMDS is located in Jefferson County, but about half of its 61 students live in surrounding districts. That&#8217;s a sign of a school having success connecting with deaf and hearing-impaired kids and improving their learning horizons. </p>
<p><a href="http://www.rmdeafschool.net/about-us/#purpose">The RMDS vision statement</a> highlights the clear focus and special status of the school:<br />
<blockquote>
<p>As a high performing, innovative educational program for students who are deaf, we are deeply committed to providing a rigorous, standards-based curriculum.  We prepare each deaf student to be literate, academically successful, and technologically competent.  We provide a linguistically rich learning environment through the acquisition of American Sign Language and English both inside and outside the classroom.</p>
<p><span id="more-272"></span></p>
<p>Through strong collaboration with parents, the deaf community, the educational research community, the school community, and the business community, we are a model of best practices and an exemplary resource in the field of Deaf Education both nationally and internationally.</p></blockquote>
<p></p>
<p>Now in its second decade of operation, RMDS is in its <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;q=1921+YOUNGFIELD+STREET+GOLDEN+CO+80401&#038;layer=&#038;ie=UTF8&#038;sll=ROCKY+MOUNTAIN+DEAF+SCHOOL&#038;om=1&#038;z=12&#038;ll=ROCKY+MOUNTAIN+DEAF+SCHOOL&#038;spn=0.064972,0.139904&#038;iwloc=addr">fourth location</a>: a converted storefront on the west side of the Denver metro area. As its <a href="http://www.rmdeafschool.net/parents/">parents and leaders</a> consider adding a high school to the preschool through eighth grade already served, the school has begun a capital campaign to raise money for a facility designed to better suit their students&#8217; needs. If you know of anyone who can help, I&#8217;m sure they would appreciate it.</p>
<p>Just in case you don&#8217;t believe me about how well this school knows how to bring out the best in deaf students, then you should take a look at the book <a href="http://www.amazon.com/Deaf-Education-America-Children-Inclusion/dp/1563683628"><em>Deaf Education in America</em></a>, written by RMDS executive director Dr. Janet Dickinson (formerly Cerney).</p>
<p>I wish them all the best of success!</p>
<p>(For all your Colorado school options, check out <a href="http://www.schoolchoiceforkids.org/english.php">School Choice for Kids</a>!)</p>
<p align="center"><a href="http://www.schoolchoiceforkids.org/english.php"><img src="http://www.i2i.org/images/SchoolChoiceIcon.gif"></a></p>
<p><strong>PS:</strong> <em>I forgot to say that I now wish to learn sign language so I can talk with the kids at RMDS!</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ediswatching.org%2F2009%2F05%2Frocky-mountain-deaf-school-seeking-to-build-on-special-record-of-success%2F&amp;title=Rocky%20Mountain%20Deaf%20School%20Seeking%20to%20Build%20on%20Special%20Record%20of%20Success" id="wpa2a_2"><img src="http://www.ediswatching.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ediswatching.org/2009/05/rocky-mountain-deaf-school-seeking-to-build-on-special-record-of-success/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Universal Preschool Promises Like Harold Hill&#8217;s Shiny New Trombones</title>
		<link>http://www.ediswatching.org/2009/05/universal-preschool-promises-like-harold-hills-shiny-new-trombones/</link>
		<comments>http://www.ediswatching.org/2009/05/universal-preschool-promises-like-harold-hills-shiny-new-trombones/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:53:08 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Early Childhood]]></category>
		<category><![CDATA[Independence Institute]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[academic achievement]]></category>
		<category><![CDATA[accelerated]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[biased]]></category>
		<category><![CDATA[boys band]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[Checker Finn]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[deliver]]></category>
		<category><![CDATA[early childhood education]]></category>
		<category><![CDATA[enroll]]></category>
		<category><![CDATA[expanding]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[fictional]]></category>
		<category><![CDATA[fourth-grade]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[gold-striped uniforms]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hard-pressed]]></category>
		<category><![CDATA[Harold Hill]]></category>
		<category><![CDATA[Heritage Foundation]]></category>
		<category><![CDATA[improved]]></category>
		<category><![CDATA[juggernaut]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[Krista Kafer]]></category>
		<category><![CDATA[large scale]]></category>
		<category><![CDATA[later]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Lindsey Burke]]></category>
		<category><![CDATA[Nataional Assessment of Educational Progress]]></category>
		<category><![CDATA[new book]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[overblown]]></category>
		<category><![CDATA[preschool pushers]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[promises]]></category>
		<category><![CDATA[purveyors]]></category>
		<category><![CDATA[reading test scores]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shiny trombones]]></category>
		<category><![CDATA[sooner]]></category>
		<category><![CDATA[Sooner State]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[surprised]]></category>
		<category><![CDATA[universal preschool]]></category>
		<category><![CDATA[utopia]]></category>

		<guid isPermaLink="false">http://www.ediswatching.org/?p=270</guid>
		<description><![CDATA[I was never really big into the whole preschool thing. My parents decided not to enroll me anywhere before kindergarten. So maybe I&#8217;m biased a little bit, but the piece &#8220;Does Universal Preschool Improve Learning? Lessons from Georgia and Oklahoma&#8221; by Lindsey Burke of the Heritage Foundation really shoots holes in many of the arguments [...]]]></description>
			<content:encoded><![CDATA[<p>I was never really big into the whole preschool thing. My parents decided not to enroll me anywhere before kindergarten. So maybe I&#8217;m biased a little bit, but the piece <a href="http://www.heritage.org/Research/Education/bg2272.cfm">&#8220;Does Universal Preschool Improve Learning? Lessons from Georgia and Oklahoma&#8221;</a> by Lindsey Burke of the Heritage Foundation really shoots holes in many of the arguments for expanding early childhood education.</p>
<p>Apparently, the idea that universal preschool gives kids an accelerated start into improved learning just doesn&#8217;t bear out on any large scale. Especially when you look at the Sooner State (and I think you ought to look at it sooner rather than later):<br />
<blockquote>More than a decade after offering students uni­versal preschool, neither Oklahoma nor Georgia has shown impressive progress in students&#8217; academic achievement, as measured by the National Assess­ment of Educational Progress. In fact, in Oklahoma, fourth-grade reading test scores have declined since 1998 when the state first implemented universal preschool.</p></blockquote>
<p></p>
<p><img src="http://i43.tower.com/images/mm106997946/music-man-robert-preston-dvd-cover-art.jpg" align="left">Say what? Well, I guess you shouldn&#8217;t be too surprised &#8212; if you&#8217;ve been following what I say for any length of time. Like several months ago, when <a href="http://www.ediswatching.org/2008/12/krista-kafer-says-take-another-look-at-the-facts-about-preschool/">I pointed out what the brilliant Krista Kafer said</a> about the overblown promises of government preschool pushers. They may not be trying to sell us shiny trombones and gold-striped uniforms for a new boys&#8217; band, like the famous fictional Professor Harold Hill, but the purveyors of universal preschool utopia will be at least as hard-pressed to deliver the goods. </p>
<p>If you find this topic really interesting, you may want to check out the new book <a href="http://www.hoover.org/publications/books/online/44003827.html"><em>Reroute the Preschool Juggernaut</em></a> by <a href="http://edexcellence.net/detail/bio.cfm?name=Chester-E-Finn,-Jr&#038;page_id=129&#038;id=8">Checker Finn</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ediswatching.org%2F2009%2F05%2Funiversal-preschool-promises-like-harold-hills-shiny-new-trombones%2F&amp;title=Universal%20Preschool%20Promises%20Like%20Harold%20Hill%26%238217%3Bs%20Shiny%20New%20Trombones" id="wpa2a_4"><img src="http://www.ediswatching.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ediswatching.org/2009/05/universal-preschool-promises-like-harold-hills-shiny-new-trombones/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outside Education Experts Help Point the Way to Get Colorado On Track</title>
		<link>http://www.ediswatching.org/2009/02/outside-education-experts-help-point-the-way-to-get-colorado-on-track/</link>
		<comments>http://www.ediswatching.org/2009/02/outside-education-experts-help-point-the-way-to-get-colorado-on-track/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:00:21 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Denver]]></category>
		<category><![CDATA[Grades and Standards]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Independence Institute]]></category>
		<category><![CDATA[Innovation and Reform]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Public Charter Schools]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[School Accountability]]></category>
		<category><![CDATA[Urban Schools]]></category>
		<category><![CDATA[accountable]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Bill Ritter]]></category>
		<category><![CDATA[bottom-up]]></category>
		<category><![CDATA[Center on Reinventing Public Education]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[Denver Post]]></category>
		<category><![CDATA[despair]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[dropout rate]]></category>
		<category><![CDATA[early childhood education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education landscape]]></category>
		<category><![CDATA[education policy]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[good aspiration]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[honest assessments]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[Jeremy Meyer]]></category>
		<category><![CDATA[level playing field]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[long way to go]]></category>
		<category><![CDATA[longer-term problems]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[observe]]></category>
		<category><![CDATA[on track]]></category>
		<category><![CDATA[organic view]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panelists]]></category>
		<category><![CDATA[Paul Hill]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Piton Foundation]]></category>
		<category><![CDATA[policy makers]]></category>
		<category><![CDATA[positive change]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[reform areas]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[startling observation]]></category>
		<category><![CDATA[summarize]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[unproven]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.ediswatching.org/?p=185</guid>
		<description><![CDATA[Education policy is often as much art as it is science. But Colorado&#8217;s education policy still can benefit from the informed perspectives of non-Colorado experts. 
Denver&#8217;s own Piton Foundation convened a panel of six national education experts who observe what Colorado has done in many reform areas, and asked for their honest assessments. The result [...]]]></description>
			<content:encoded><![CDATA[<p>Education policy is often as much art as it is science. But Colorado&#8217;s education policy still can benefit from the informed perspectives of non-Colorado experts. </p>
<p>Denver&#8217;s own Piton Foundation convened a panel of six national education experts who observe what Colorado has done in many reform areas, and asked for their honest assessments. The result is a brand new report <a href="http://piton.org/Documents/PF-009%20Promises%20Report_r1_singles.pdf"><em>Colorado&#8217;s 2008 Education Reforms: Will They Achieve the Colorado Promise?</em> (PDF)</a>. </p>
<p>In today&#8217;s <em>Denver Post</em>, education writer Jeremy Meyer <a href="http://www.denverpost.com/news/ci_11613597">sums up the findings</a>:<br />
<blockquote>Six national education experts took a look at Colorado&#8217;s education landscape and found the state is on track in some areas but has a long way to go in others.</p></blockquote>
<p><span id="more-185"></span></p>
<p>Perhaps the most startling observation in the Piton report comes from <a href="http://www.crpe.org/cs/crpe/view/authors/4">Dr. Paul Hill</a> &#8211; director of the Center on Reinventing Public Education &#8211; who commented on Gov. Bill Ritter&#8217;s stated goal to cut the dropout rate in half within a decade by saying:<br />
<blockquote>“It’s a good aspiration but not likely to be met. The kids who will drop out of high school 10 years from now are already behind.”</p></blockquote>
<p></p>
<p>Interestingly, Hill noted the following about efforts to boost funding on <a href="http://www.ediswatching.org/2008/12/krista-kafer-says-take-another-look-at-the-facts-about-preschool/">early childhood education</a> as a means of meeting Ritter&#8217;s goal:<br />
<blockquote>The effects of early-childhood education on the longer-term problems of dropouts and postsecondary completion are unproven&#8230;.</p></blockquote>
<p></p>
<p>It&#8217;s not that Paul Hill despairs of achieving positive change, but that he takes a longer and more organic view of reform. One of his key points is:<br />
<blockquote>“Innovation needs encouragement and nurturing from the top, but it comes from the bottom. If you want charters to contribute to continuous improvement of the whole system they must face a level playing field. Moreover, all schools must be held accountable for performance in the same way.”</p></blockquote>
<p></p>
<p>In other words, treat public charter schools <a href="http://www.ediswatching.org/2008/12/colorado-judges-rule-in-favor-of-funding-fairness-for-charter-schools/">fairly</a>. </p>
<p>Yes, I know there are five other panelists who offer many of their own valuable insights. That&#8217;s why I urge you to go back and read the whole report. In several areas of reform, though, Colorado does indeed have a long way to go. Are policy makers listening?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ediswatching.org%2F2009%2F02%2Foutside-education-experts-help-point-the-way-to-get-colorado-on-track%2F&amp;title=Outside%20Education%20Experts%20Help%20Point%20the%20Way%20to%20Get%20Colorado%20On%20Track" id="wpa2a_6"><img src="http://www.ediswatching.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ediswatching.org/2009/02/outside-education-experts-help-point-the-way-to-get-colorado-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Can Now Find Private Schools on School Choice Website</title>
		<link>http://www.ediswatching.org/2008/06/parents-can-now-find-private-schools-on-school-choice-website/</link>
		<comments>http://www.ediswatching.org/2008/06/parents-can-now-find-private-schools-on-school-choice-website/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:02:39 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Independence Institute]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Private Schools]]></category>
		<category><![CDATA[early childhood education]]></category>
		<category><![CDATA[independent schools]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[non-public schools]]></category>
		<category><![CDATA[parental choice]]></category>
		<category><![CDATA[private school tuition]]></category>
		<category><![CDATA[public schools]]></category>
		<category><![CDATA[religious schools]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[School Choice]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.ediswatching.org/?p=27</guid>
		<description><![CDATA[My friends who run SchoolChoiceForKids.org have made it even easier for my mom and dad and lots of other parents to find a good school for me and my friends. Now you can search for PK-12 non-public schools (private, religious, and independent schools not operated by the government). For each school you can find: 

Address
Map [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://SchoolChoiceForKids.org"><img src="http://www.i2i.org/images/SchoolChoiceIcon.gif" align="right"></a>My friends who run <a href="http://SchoolChoiceForKids.org">SchoolChoiceForKids.org</a> have made it even easier for my mom and dad and lots of other parents to find a good school for me and my friends. Now <a href="http://www.schoolchoiceforkids.org/english.php?ID=16">you can search for PK-12 non-public schools</a> (private, religious, and independent schools not operated by the government). For each school you can find: </p>
<ul>
<li>Address</li>
<li>Map of the area</li>
<li>Phone number</li>
<li>Web site (when available)</li>
<li>Grade levels served</li>
<li>Religious affiliation (if any)</li>
</ul>
<p>Schools that only teach preschool and kindergarten are not listed, but you can find all of that information on <a href="http://www.schoolchoiceforkids.org/english.php?ID=109">this special page they created just for preschool</a>.</p>
<p>Parents who can&#8217;t afford private school tuition may be able to get a scholarship for their kids through <a href="http://www.schoolchoiceforkids.org/english.php?ID=17">one of the private organizations listed here</a>.</p>
<p>And don&#8217;t forget that <a href="http://www.schoolchoiceforkids.org/searchtool.html">you can also look for public schools near you</a>, too.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ediswatching.org%2F2008%2F06%2Fparents-can-now-find-private-schools-on-school-choice-website%2F&amp;title=Parents%20Can%20Now%20Find%20Private%20Schools%20on%20School%20Choice%20Website" id="wpa2a_8"><img src="http://www.ediswatching.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ediswatching.org/2008/06/parents-can-now-find-private-schools-on-school-choice-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

